Fil-Am Golf of South Florida        
Ocean Breeze Golf & Country Club    
February 21, 2009   - Results      
No. PLAYERS INDEX GROSS NET Remarks
  C L A S S   A        
1 Antonio, Emmanuel 7 87 80  
2 Baquiran, Dan 6 75 69 1st Place
3 Canlas, Sonny 14 88 74  
4 Cruz, Sotelo 16 89 73  
5 Fradillada, Jay 14 88 74  
6 Labson, Marty 18     N/S
7 Lim Kris 0 71 71  
8 Macasinag, William 15 92 77  
9 Mann, Sam 16 100 84  
10 Medrano, Dante 14 94 80  
11 Rudio, Vic 15 110 95  
12 Sauro, Randy 11 81 70 2nd Place
13 Taylor, Jaime 19 91 72  
14 Tolentino, Gigi 11 82 71  
           
           
  C L A S S   B        
1 Abundo, Jun 22 102 80  
2 Adia, Val 22 104 82  
3 Alvarado, Gerry 29 112 76  
4 Arceo, Gary 22 107 85  
5 Cabal, Rey 26 110 84  
6 dela Fuente, Jesse 20 98 78  
7 Doolin, Dick 36 117 81  
8 Doolin Terry 19 100 80  
9 Marcos, Venzie 36 116 80  
10 Muskas, Grace 28 114 86  
11 Nuesa, Carlo 30 111 81  
12 Paguio, Mark 36 101 65 1st place
13 Samson. Amar 20 93 73  
14 Torres, Doc 36 124 88  
15 Zaguirre, Michael 36 106 70 2nd Place
           
           
           
  G U E S T S        
1 Hine, Sean N/A 105 105  
2 Hines, Kevin N/A     N/S
3 Ibanez, Duke 36 106 66  
4 Javier, Glenn 16 93 77  
5 Kerrick, Greg N/A 104 104  
6 Levertes, Byrd N/A 94 94  
7 Lucero, Mike 36 104 68  
8 Simmons, John 36     N/S
9 Stiles, Menchie N/A     N/S
10 Then, Manny N/A 87 87  
11 Valencia, Lermy N/A 97 97  
12 Wagner, Greg N/A 92 92  
13 Woeppel, Drew N/A 82 82